Color: Sex: Date of Birth: Registration #: Breeder: Owner: |
Black Tobiano Mare April 22, 2004 ASPC #152807A William Wempe Lyle & Reva Orso |
SNOW BALL-DAPPLE SUPREME | |||||||||||
WINK'S BEN HIM | |||||||||||
WINKS FLAVIA | |||||||||||
WINK'S SHOWDEO TRADITION | |||||||||||
LARIGOS COTTON TAIL | |||||||||||
WINK'S SNOW FLAKE | |||||||||||
FLASHA LADY | |||||||||||
J-J'S PAINTED APACHE | |||||||||||
ROCKETS MR ORBIT | |||||||||||
MR ORBITS FLASH SUPREME WAH | |||||||||||
SPRINGTOWNS ENCHANTRESS D | |||||||||||
PRINCESS ROCKING D | |||||||||||
HV KING OF ALL | |||||||||||
MISS FLASHY LOU ED | |||||||||||
SCARLET FLASH OF LOU-ED | |||||||||||
J-J'S PAINTED DUKE (HOF) | |||||||||||
RUOFFS COUNTRY GENTLEMAN | |||||||||||
RUOFFS PROTESTER | |||||||||||
MAPLE FRONTS FAIR LADY | |||||||||||
PRO'S TIN MAN | |||||||||||
CODYS COUNTRY BOY | |||||||||||
RUOFFS ENCHANTRESS | |||||||||||
MISS MUFFET OF SHADOW HILLS | |||||||||||
SADIE'S SASSY (HOF) | |||||||||||
WINKS SHOWDEO KID | |||||||||||
KID LEE | |||||||||||
LEELA LARIGO | |||||||||||
RED ROCK KID'S SUGAR BABE | |||||||||||
X AIR BORNE | |||||||||||
SUNNY ACRES SADIE | |||||||||||
SUNNY ACRES JANE ANN | |||||||||||
WAUK-A-WAY MISTY | |||||||||||
SNOW BALL-DAPPLE SUPREME | |||||||||||
WINK'S BEN HIM | |||||||||||
WINKS FLAVIA | |||||||||||
WINK'S SHOWDEO TRADITION | |||||||||||
LARIGOS COTTON TAIL | |||||||||||
WINK'S SNOW FLAKE | |||||||||||
FLASHA LADY | |||||||||||
J-J'S PAINTED APACHE | |||||||||||
ROCKETS MR ORBIT | |||||||||||
MR ORBITS FLASH SUPREME WAH | |||||||||||
SPRINGTOWNS ENCHANTRESS D | |||||||||||
PRINCESS ROCKING D | |||||||||||
H V KING OF ALL | |||||||||||
MISS FLASHY LOU ED | |||||||||||
SCARLET FLASH OF LOU-ED | |||||||||||
J-J'S MOLLIE | |||||||||||
CEDARGROVES LITTLE ROMEO | |||||||||||
WALNUT HALLS LITTLE MASTER | |||||||||||
WALNUT HALLS RED ANN | |||||||||||
SUPREME SURPRISE | |||||||||||
BAR-GS RANGER | |||||||||||
BAR-GS VICTORENE | |||||||||||
REAPERS FLASH M | |||||||||||
FANCY SPOT | |||||||||||
DUKES ROYAL MASTER | |||||||||||
QUENN ANNS JET | |||||||||||
RIPS QUEEN ANNE | |||||||||||
RIP'S LITTLE PRINCESS | |||||||||||
RIPS LITTLE MASTERPIECE | |||||||||||
RIPS LITTLE BEAUTY | |||||||||||
LU-ANNA M |