Color: Sex: Date of Birth: Registration #: Breeder: Owner: |
Homozygous Black Tobiano Mare May 5, 2000 American Shetland Foundation Certified Roger J Kahle Lyle & Reva Orso |
Snow Ball-Dapple | |||||||||||
Winks Ben Him | |||||||||||
Winks Favia | |||||||||||
Winks Showdeo Tradition | |||||||||||
Larigos Cotton Tail | |||||||||||
Winks Snowflake | |||||||||||
Flasha Lady | |||||||||||
J-J's Painted Apache | |||||||||||
Rockets Mr Orbit | |||||||||||
Mr Orbits Flash Supreme WAH | |||||||||||
Springtowns Enchantress D | |||||||||||
Princess Rocking D | |||||||||||
H V King Of All | |||||||||||
Miss Flashy Lou Ed | |||||||||||
Scarlet Flash Of Lou-Ed | |||||||||||
J-J's Painted Jitterbug | |||||||||||
Cedargroves Little Romeo | |||||||||||
Walnut Halls Little Master | |||||||||||
Walnut Halls Red Ann | |||||||||||
Supreme Surprise | |||||||||||
Bar-GS Ranger | |||||||||||
Bar-GS Victorene | |||||||||||
Reapers Flash M | |||||||||||
Fancy Spot | |||||||||||
Dukes Royal Master | |||||||||||
Queen Anns Jet | |||||||||||
Rips Queen Anne | |||||||||||
Rips Little Princess | |||||||||||
Rips Little Masterpiece | |||||||||||
Rips Little Beauty | |||||||||||
Lu-Anna M | |||||||||||
Kahle's Best Kept Secret | |||||||||||
Crescent Sans Alloy | |||||||||||
RH Diplomat | |||||||||||
Dainty Lady Ann M | |||||||||||
Diplomats Fortune and Fame | |||||||||||
Little Dans Man O War | |||||||||||
Up To Time Gal | |||||||||||
Lady Gypsy H | |||||||||||
Diplomats Champion | |||||||||||
Silver Whites Eclipse | |||||||||||
Wait And See Star Lite | |||||||||||
Kato-Little Mischieve Girl | |||||||||||
Wait And Sees Brenda | |||||||||||
Wait And Sees Air Express | |||||||||||
Wait And Sees Miss Rita | |||||||||||
Princess Connie | |||||||||||
Kahles Zelda | |||||||||||
Red Crescent Flash of Silver | |||||||||||
Crescent Sans Alloy | |||||||||||
Dainty Lady Ann M | |||||||||||
RH Diplomate | |||||||||||
King of Running M | |||||||||||
Dainty Lady | |||||||||||
Brooks Bainty Lady | |||||||||||
R.H. Molly | |||||||||||
Double Indemnity | |||||||||||
RH Double Harvest | |||||||||||
Crescent Sans Alloy | |||||||||||
Harvest Queen | |||||||||||
Dainty Lady Ann M |